Product Details:
| Type of Machine | Sheet Metal Cutting Machine |
| Automation Grade | Automatic |
| Cap to cut plates | 50x50 |
| Material | MS |
| Phase | 3 |
Cutting and Shearing of:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Punching Pressure | 100 Ton |
| Automation Grade | Semi Automatic |
| Usage/Application | Angle |
| Cap to cut plates | 200X100 |
| Brand | Ranjit Hydraulic Engineers |
| Model Name/Number | RH10 |
| Material | MS |
| Phase | 3 Phase |
| Capacity | 60TON |
| Main Motor | 5HP |
| Voltage | 440V |
| Weight | 750 Kg |
| Country of Origin | Made in India |
Cutting and Shearing of:
Product Details:
| Power Source | Electric |
| Capacity | 50 Ton |
| Automation Grade | Automatic |
| Usage/Application | Promotion |
| Machine Type | Foil Stamping Machine |
| Country of Origin | Made in India |
| Type | Multi purpose cutting Machine |
Model NO. RH08
Power 2.2kw/3kw/4kw
Power Source Mechanical Drive
Efficiency 30times/Min
Condition New
Wooden Case
Specification 1100*600*1450mm
Trademark RANJIT
HS Code 8462