Product Details:
| Model Name/Number | RHD |
| Capacity | 100 Ton |
| Usage/Application | Automobile,Kitchen Appliance Others |
| Max Force Or Load | 100 Ton |
| Control Type | Non-CNC |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Job Thickness | 1mm |
| Max Sheet Width | 750x750 |
| Automatic Type | Manual |
| Phase | 3 |
| Power Source | 7.5HP |
| Bed Size | 2500mm |
| Color | STEEL GARY |
| Frame Type | H_frame |
| Pressure | 100 Ton |
| Type Of Press | H-Type |
| Voltage | 440 |
| Working Pressure | 100 Ton |
| Hs Code | 8462 |
| Country of Origin | Made in India |
The production rate of these presses is also high in performance and consumes less electricity in comparison of other similar machines. Being Single Action drawing Press with botto m cushioning arrangementys, these are available in both -...
These Custom built presses also come with features as per requirement of customers.
Additional Information:
Product Details:
| Capacity | 100-500 tons |
| Max Force Or Load | 200 TON |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Automation Grade | Fully Automatic |
| Control Type | CNC |
| Bed Size | 1000X800 |
| Frame Type | H FRAME |
Product Details:
| Material | SGR Casting |
| Packaging Type | Wooden Box |
| Pattern Dimensions | Customized design Provide |
| Usage/Application | Automobile,Kitchen Appliance,Agriculture |
| Color | Yellow |
| Country of Origin | Made in India |
Our Advantages:
1. Competitive price
2. Strict quality control system (ISO 9001-2015 system manage)
3. Quick mold making and delivery (4-7weeks)
4. Advanced equipment, excellent R&D teams
5. Professional technicians and experienced workers
Special info.:
1. Customized design according to customer part design or sample.
2. Mold base: Standard mould base or customized
3. place the mould order and pay the deposit4. our drawing or customers drawing5. customers check the design and confirm6. production process and the sample7. customers check the sample and confirm
Product Details:
| Capacity (Ton) | 100-500 |
| Max Force Or Load | 50-500 ton |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Frequency | 60 Hz |
| Control Type | Non CNC |
| Phase | Single |
| Power Source | Electric |
| Capacity | 5000 tons |
Product Description
Banking on the individual requirement of the clients, we offer wide array of Die Cushion Cum Ejector that are valued for seamless finishing and high tolerance capacity. Our entire product range is thermostatically balanced in nature. Our entire product range ensures wide industrial applications and comes in standard grades. Die Cushion cum Ejector have high shear strength and are delivered as per the exact preferences of our discerning clients.
Product Details:
| Capacity (Ton) | 100-500 |
| Automation Grade | Fully Automatic |
| Model Name/Number | RHD 200 Ton |
| Voltage (V) | 440 |
| Return Force (kN) | 200 |
| Material | Mild Steel |
| Max Force Or Load | 50-500 ton |
| Usage/Application | Industrial |
| Number Of Cylinders | 2nos |
| Motor | 20 HP |
| Stroke | 400mm |
| Size Of Table | 1000x800 |
| Color | Green |
| Hydraulic Oil | Mobil |
| Brand | RHE |
Additional Information:
Product Details:
| Capacity | 100-500 tons |
| Max Force Or Load | 50-500 ton |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Automation Grade | Fully Automatic |
Product Details:
| Max Force Or Load | 100 Ton |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Automobile/ Agriculture/Sheet Metal |
| Control Type | Non CNC |
| Automation Grade | Automatic |
| Job Thickness | 2mm |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1000 tons |
| Voltage (V) | 440 |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Features | ||
|