

Product Details:
| Press Capacity | 200 ton |
| Automation Grade | Fully Automatic |
| Max Force Or Load | 200 TON |
| Stroke Length | 500 mm |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Cushion Capacity | 75 ton |
| Return Force (kN) | 100 |
| Max Pressure | 200 bar |
| Frame Type | H FRAME |

Product Details:
| Press Capacity | 200 ton |
| Automation Grade | Fully Automatic |
| Stroke Length | 400 mm |
| Frame Type | H Frame |
| Voltage (V) | 440 |
| Cushion Capacity | 50 ton |
| Max Pressure | 200 bar |
| Usage/Application | Industrial |
| Phase Type | Three Phase |
| Control Type | PLC Control |
| Features | ||
|

Product Details:
| Automation Grade | Fully Automatic |
| Stroke Length | 400 mm |
| Frame Type | H Frame |
| Max Pressure | 200 bar |
| Phase Type | Three Phase |
| Control Type | PLC Control |
| Suitable Material | Mild Steel, Stainless Steel |
| Usage Industry | Appliance, Utensil, Automotive |
| Press Capacity | 100 ton |
| Cushion Capacity | 30 ton |
These Presses are designed for deep drawing application. These presses are available in various designs like Single Action Deep Drawing, Double Action Deep Drawing or Triple Action Deep Drawing Press.
Standard Features:

Product Details:
| Capacity (Ton) | 100-500 |
| Max Force Or Load | 50-500 ton |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Frequency | 60 Hz |
| Control Type | Non CNC |
| Phase | Single |
| Power Source | Electric |
Product Description
Banking on the individual requirement of the clients, we offer wide array of Die Cushion Cum Ejector that are valued for seamless finishing and high tolerance capacity. Our entire product range is thermostatically balanced in nature. Our entire product range ensures wide industrial applications and comes in standard grades. Die Cushion cum Ejector have high shear strength and are delivered as per the exact preferences of our discerning clients.

Product Details:
| Automation Grade | Fully Automatic |
| Max Force Or Load | 50-500 ton |
| Stroke Length | 400 mm |
| Material | Mild Steel |
| Frame Type | H Frame |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Max Pressure | 200 bar |
| Control Type | PLC Control |
| Suitable Material | Mild Steel |

Product Details:
| Press Capacity | 150 ton |
| Automation Grade | Automatic |
| Stroke Length | 300 mm |
| Material | Mild Steel |
| Frame Type | H Frame |
| Voltage (V) | 440 |
| Max Pressure | 200 bar |
| Usage/Application | Automobile/ Agriculture/Sheet Metal |
| Job Thickness | 2mm |
| Control Type | Non CNC |

Product Details:
| Material | SGR Casting |
| Packaging Type | Wooden Box |
| Pattern Dimensions | Customized design Provide |
| Usage/Application | Automobile,Kitchen Appliance,Agriculture |
| Color | Yellow |
| Country of Origin | Made in India |
Our Advantages:
1. Competitive price
2. Strict quality control system (ISO 9001-2015 system manage)
3. Quick mold making and delivery (4-7weeks)
4. Advanced equipment, excellent R&D teams
5. Professional technicians and experienced workers
Special info.:
1. Customized design according to customer part design or sample.
2. Mold base: Standard mould base or customized
3. place the mould order and pay the deposit4. our drawing or customers drawing5. customers check the design and confirm6. production process and the sample7. customers check the sample and confirm

Product Details:
| Press Capacity | 200 ton |
| Automation Grade | Fully Automatic |
| Stroke Length | 400 mm |
| Model Name/Number | RHD 200 Ton |
| Frame Type | H Frame |
| Voltage (V) | 440 |
| Material | Mild Steel |
| Max Pressure | 200 bar |
| Return Force (kN) | 200 |
| Cushion Capacity | 30 ton |
Additional Information: