Product Details:
Power Source | Hydraulic |
Type | Leaf Spring Hammering Machine (Press) |
Capacity | 100 Ton |
CNC or Not | Normal |
Categories | Press, Hydraulic Tool, Bending Machine |
Pump | 4 PL |
Usage/Application | Truck Leaf |
Brand | Ranjit |
Product Details:
Bar Dimensions | 36mm |
Power Source | Hydraulic Pressure |
Motor Speed | 1440rpm |
Machine Weight | 1400kg |
TMT Bar Steel Dia. | 32mm |
Motor Capacity | 3KW |
Phase | 3 |
Automation Grade | Automatic |
Bending Rebar Diameter | upto 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-12 r/min |
Motor Power | 3kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 520 Kg |
Product Details:
Usage/Application | Industrial |
Max Bending Radius | 0-50 mm |
Size | 32mm |
Material | Leaf Spring |
Motor Capacity | 3hp Single Phase |
Power | Hydraulic |
Automatic Grade | Automatic |
Kamani Bending Max Angle | 32mm 100x100 |
Power Source | Hydraulic |
Brand | RANJIT |
Material | Leaf Spring |
Minimum Order Quantity | 1 Piece |